Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
Toyo Proxes CR1 SUV
Find out more
Tyre Details
Deploying Toyo's own proven technology in tyre making, Proxes CR1 SUV uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1 SUV.
Key Features
HIGH FUEL EFFICIENCY SIDEWALL COMPOUND - Improve low rolling resistance
OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
TRIPLE TAPER RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance
MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
SILENT WALL - Reduced noise emission
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/65R16 | 95H | |||||
| 215/70R16 | 100H | |||||
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 106V | Silent Wall + Noise Protection Sheet | ||||
| 235/55ZR17 | 103W | |||||
| 235/60R17 | 102H | |||||
| 235/65R17 | 104H | |||||
| 18" | ||||||
| 215/50R18 | 92V | Silent Wall + Noise Protection Sheet | ||||
| 215/55R18 | 99V | |||||
| 225/55R18 | 98V | Silent Wall + Noise Protection Sheet | ||||
| 225/60R18 | 100V | |||||
| 235/55R18 | 104V | |||||
| 235/60R18 | 103H | |||||
| 235/65R18 | 106H | Silent Wall + Noise Protection Sheet | ||||
| 245/60R18 | 105V | Silent Wall + Noise Protection Sheet | ||||
| 19" | ||||||
| 225/55R19 | 99V | Silent Wall + Noise Protection Sheet | ||||
| 235/55R19 | 105W | Silent Wall + Noise Protection Sheet | ||||
| 245/55R19 | 103V | |||||
| 20" | ||||||
| 235/55R20 | 105W | Silent Wall + Noise Protection Sheet | ||||
| 245/45R20 | 103V | Silent Wall + Noise Protection Sheet | ||||
| 255/45R20 | 105W | Silent Wall + Noise Protection Sheet | ||||
