Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
Continental PremiumContact 6
The next instalment in the ever successful PremiumContact family, where comfort is so much more than just a driving characteristic.
Find out more
Tyre Details
The next instalment in the ever successful PremiumContact family, where comfort is so much more than just a driving characteristic.
Key Features
Comfort with safety thanks to improved wet braking performance.
Comfort with stability and control thanks to improved handling.
Comfort with value thanks to lower fuel consumption and improved mileage.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 245/55R17 | 106H | XL | MO-V | |||
| 18" | ||||||
| 205/40R18 | 86W | XL | ||||
| 215/55R18 | 95H | |||||
| 225/45R18 | 95V | XL | ||||
| 225/50R18 | 95W | (*) | ||||
| 225/50R18 | 99W | XL | (*) | |||
| 225/60R18 | 104V | XL | ||||
| 235/45R18 | 98Y | XL | ||||
| 235/60R18 | 107V | XL | ||||
| 245/50R18 | 104V | XL | MO-V | |||
| 19" | ||||||
| 225/55R19 | 103Y | XL | NF0 | |||
| 235/40R19 | 96W | XL | VOL | ContiSilent | ||
| 235/45R19 | 99V | XL | VOL | |||
| 235/50R19 | 99W | (MOE) | ||||
| 235/50R19 | 103Y | XL | AO | |||
| 235/55R19 | 105V | XL | ||||
| 245/40R19 | 98Y | XL | (*) | |||
| 245/40R19 | 98Y | XL | ||||
| 245/45R19 | 102Y | XL | MO-V | |||
| 245/45R19 | 98Y | MGT | ||||
| 255/55R19 | 111H | XL | AO | |||
| 275/35R19 | 100Y | XL | (*) | |||
| 275/40R19 | 101Y | MGT | ||||
| 275/45R19 | 108Y | XL | NF0 | |||
| 20" | ||||||
| 225/40R20 | 94Y | XL | ||||
| 245/40R20 | 99V | XL | POL | ContiSilent | ||
| 245/40R20 | 99Y | XL | ||||
| 245/45R20 | 103V | XL | ||||
| 255/45R20 | 105H | XL | ContiSilent | |||
| 255/45R20 | 105V | XL | ||||
| 255/50R20 | 109H | XL | AO | |||
| 275/35R20 | 102Y | XL | ||||
| 21" | ||||||
| 265/45R21 | 108H | XL | AO | ContiSilent | ||
| 275/40R21 | 107V | XL | VOL | ContiSilent | ||
| 275/40R21 | 107V | XL | ContiSeal | |||
| 275/40R21 | 107Y | XL | (*) | |||
| 275/45R21 | 107V | ContiSeal | ||||
| 315/35R21 | 111Y | XL | (*) | |||
| 22" | ||||||
| 275/35R22 | 104Y | XL | * | |||
| 275/40R22 | 107V | XL | ContiSeal | |||
| 275/40R22 | 107Y | XL | (*) | |||
| 285/45R22 | 114Y | XL | MO-S | ContiSilent | ||
| 315/30R22 | 107Y | XL | * | |||
| 315/35R22 | 111Y | XL | (*) | |||
| 325/40R22 | 114Y | XL | MO-S | ContiSilent | ||
