Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
Hifly HF201
The Hifly HF201 is a value-for-money passenger car tyre that delivers exceptional comfort and a quiet ride
Tyre Details
The Hifly HF201 is a value-for-money passenger car tyre that delivers exceptional comfort and a quiet ride
Key Features
Advanced tread compound ensures excellent traction on both wet and dry roads.
Four wide, circumferential grooves ensure optimal water dispersion for performance in wet weather conditions.
Continuous solid centre rib provides excellent directional stability and prevents irregular tread wear.
Improved groove and bead profile design ensures excellent ride stability and handling performance.
Optimised variable pitch tread design ensures superior comfort and a quiet ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 155/70R13 | 75T | |||||
| 155/80R13 | 79T | |||||
| 165/65R13 | 77T | |||||
| 165/70R13 | 79T | |||||
| 175/70R13 | 82T | |||||
| 185/70R13 | 86H | |||||
| 14" | ||||||
| 155/65R14 | 75T | |||||
| 165/65R14 | 79T | |||||
| 165/70R14 | 81T | |||||
| 175/65R14 | 82H | |||||
| 175/70R14 | 84T | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 185/70R14 | 88H | |||||
| 195/60R14 | 86H | |||||
| 195/70R14 | 91H | |||||
| 205/70R14 | 95H | |||||
| 15" | ||||||
| 175/60R15 | 81H | |||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 88H | |||||
| 185/65R15 | 88H | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 95H | |||||
| 195/65R15 | 91V | |||||
| 205/60R15 | 91V | |||||
| 205/65R15 | 94V | |||||
| 205/70R15 | 96H | |||||
| 215/60R15 | 94H | |||||
| 215/65R15 | 96H | |||||
| 215/70R15 | 98H | |||||
| 16" | ||||||
| 195/60R16 | 89H | |||||
| 205/60R16 | 92V | |||||
| 205/65R16 | 95H | |||||
| 215/60R16 | 95V | |||||
| 215/65R16 | 102H | |||||
| 225/60R16 | 98H | |||||
