Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
Kumho Tyres CRUGEN HT51
Engineered with quality, features and details to go the distance in hard working, hard driving, all-weather conditions
Specs:
Section Width: 235
Aspect Ratio: 60
Rim Diameter: 17
Load Index: 102
Speed Index: T
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Engineered with quality, features and details to go the distance in hard working, hard driving, all-weather conditions
Key Features
Long tread life with all season capabilities
Excellent safety, handling, performance, ride comfort and low noise
Improved straight line driving performance - Stiff centre block design reinforces stability, traction and handling capabilities
Extended tread life - An optimal block shape and four channel symmetric layout improves long tread life.
Enhanced driving performance in wet conditions - Application of a zig-zag style groove design for improved drainage performance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 215/70R15 | 98T | |||||
| 225/70R15 | 100T | |||||
| 235/75R15 | 109T | XL | ||||
| 16" | ||||||
| 215/65R16 | 102T | XL | ||||
| 215/70R16 | 99T | |||||
| 225/70R16 | 103T | |||||
| 225/70R16 | 103T | |||||
| 225/75R16 | 104T | |||||
| 235/60R16 | 104T | XL | ||||
| 235/60R16 | 104T | XL | ||||
| 235/70R16 | 106T | |||||
| 235/70R16 | 106T | |||||
| 235/75R16 | 106T | |||||
| 235/85R16 | 120/116R | |||||
| 245/70R16 | 111T | XL | ||||
| 245/75R16 | 120/116Q | |||||
| 255/70R16 | 111T | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 117/114Q | |||||
| 265/70R16 | 112T | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123/120R | |||||
| 275/70R16 | 114T | |||||
| 17" | ||||||
| 225/65R17 | 102T | |||||
| 225/65R17 | 102T | |||||
| 235/60R17 | 102T | |||||
| 235/60R17 | 102T | |||||
| 235/65R17 | 104T | |||||
| 245/65R17 | 111T | XL | ||||
| 245/65R17 | 111T | XL | ||||
| 245/70R17 | 119/116S | |||||
| 255/65R17 | 110T | |||||
| 255/65R17 | 110T | |||||
| 255/70R17 | 112T | |||||
| 265/65R17 | 112T | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118S | |||||
| 18" | ||||||
| 235/60R18 | 103H | |||||
| 245/60R18 | 105T | |||||
| 245/60R18 | 105T | |||||
| 255/60R18 | 112H | |||||
| 265/60R18 | 110T | |||||
| 265/60R18 | 110T | |||||
| 265/65R18 | 112T | |||||
| 19" | ||||||
| 245/55R19 | 103T | |||||
| 245/55R19 | 103T | |||||
| 20" | ||||||
| 265/50R20 | 111T | |||||
| 275/60R20 | 114T | |||||
| 275/65R20 | 126/123R | |||||
