Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
Kumho Tyres ECSTA PS71 SUV
Tyre Details
A sports performance tyre designed for driving refinement
Key Features
Compound technology - High Dispersion ‘Micro Silica’: Maximises wear, handling performance and fuel efficiency by application of high-dispersion silica.
Maximised driving performance - 4 main wide grooves direct water drainage out of tread area performance resin
Increased durability - Application of new hybrid cap ply made of steel belts strengthens casing
Inclusion of a fabric insert into the sidewall provides extra rigidity
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 235/65R17 | 108V | XL | ||||
| 235/65R17 | 108V | XL | ||||
| 18" | ||||||
| 215/55R18 | 99H | XL | ||||
| 215/55R18 | 95V | |||||
| 235/55R18 | 100V | |||||
| 19" | ||||||
| 225/55R19 | 99V | |||||
| 235/45R19 | 99V | XL | ||||
| 235/45ZR19 | 99Y | XL | ||||
| 235/55R19 | 101H | |||||
| 285/45ZR19 | 111Y | XL | ||||
| 20" | ||||||
| 235/45ZR20 | 100W | XL | ||||
| 245/45ZR20 | 103W | XL | ||||
| 255/45R20 | 105V | XL | ||||
| 255/45ZR20 | 105Y | XL | ||||
| 265/45ZR20 | 108Y | XL | ||||
| 275/40ZR20 | 106Y | XL | ||||
| 275/45ZR20 | 110Y | XL | ||||
| 285/40ZR20 | 108Y | XL | ||||
| 285/45ZR20 | 112Y | XL | ||||
| 295/40ZR20 | 110Y | XL | ||||
| 315/35ZR20 | 110Y | XL | ||||
| 21" | ||||||
| 255/35ZR21 | 98Y | XL | ||||
| 255/40ZR21 | 102Y | XL | ||||
| 265/40ZR21 | 105Y | XL | ||||
| 265/45ZR21 | 108W | XL | ||||
| 275/40ZR21 | 107Y | XL | ||||
| 275/45ZR21 | 110Y | XL | ||||
| 285/40ZR21 | 109Y | XL | ||||
| 285/45ZR21 | 113Y | XL | ||||
| 295/35ZR21 | 107Y | XL | ||||
| 315/35ZR21 | 115Y | XL | ||||
| 22" | ||||||
| 265/40ZR22 | 106Y | XL | ||||
| 275/35ZR22 | 104Y | XL | ||||
| 275/40ZR22 | 108Y | XL | ||||
| 285/35ZR22 | 106Y | XL | ||||
| 285/40ZR22 | 110Y | XL | ||||
| 315/30ZR22 | 107Y | XL | ||||
| 315/35ZR22 | 111Y | XL | ||||
