Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
PACE ALVENTI RFT
Tyre Details
Key Features
Modern asymmetric design, outer longitudinal grooves to reduce aquaplaning risk, leading to safety on wet conditions.
Inner inclined grooves to increase lateral grip and reduce noise, leading to outstanding traction & riding comfort.
Improved lateral rigidity at high speed with high levels of handling.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 195/55ZR16 | 87V | |||||
| 205/55ZR16 | 91W | |||||
| 205/60R16 | 92W | |||||
| 225/55ZR16 | 95W | |||||
| 17" | ||||||
| 205/45ZR17 | 88W | XL | ||||
| 205/50ZR17 | 89W | |||||
| 225/45ZR17 | 94W | XL | ||||
| 225/50ZR17 | 94W | |||||
| 225/55ZR17 | 97Y | |||||
| 18" | ||||||
| 215/40ZR18 | 85Y | |||||
| 225/40ZR18 | 92W | XL | ||||
| 225/45ZR18 | 91Y | |||||
| 245/40ZR18 | 93Y | |||||
| 245/45ZR18 | 96Y | |||||
| 255/35ZR18 | 90Y | |||||
| 255/40ZR18 | 95W | |||||
| 19" | ||||||
| 225/40ZR19 | 93Y | |||||
| 225/45ZR19 | 92W | |||||
| 245/40ZR19 | 98Y | XL | ||||
| 245/45ZR19 | 102Y | XL | ||||
| 255/35ZR19 | 96Y | |||||
| 255/40ZR19 | 100Y | XL | ||||
| 275/35ZR19 | 100Y | XL | ||||
| 275/40ZR19 | 101Y | |||||
| 20" | ||||||
| 245/40ZR20 | 99Y | XL | ||||
| 255/45ZR20 | 105W | |||||
| 275/35ZR20 | 102Y | XL | ||||
