Please note: We will be closed from Wednesday, 24th December to Friday, 26th December (inc), and from Wednesday, 31st December 2025, to Friday, 2nd January 2026(inc). Trading hours on 29th and 30th December will be 8:00 am to 12:00 pm.
Yokohama LT151R
The LT151R is a balanced performance tyre which is exceptional in any condition, including the wet. It is a robust and durable Light Truck tyre that offers better mileage and better fuel efficiency, providing the perfect balance. A new compound and exclusive profile combined with a more rigid tread pattern have extended the wear life. The tyre's structure is based on tyres for heavy duty trucks; this design feature allows for enhanced wear resistance and ensures durability for longwear. This tyre will give you peace of mind on rainy days when still trying to get through a day of work on drenched roads.
Tyre Details
The LT151R is a balanced performance tyre which is exceptional in any condition, including the wet. It is a robust and durable Light Truck tyre that offers better mileage and better fuel efficiency, providing the perfect balance. A new compound and exclusive profile combined with a more rigid tread pattern have extended the wear life. The tyre's structure is based on tyres for heavy duty trucks; this design feature allows for enhanced wear resistance and ensures durability for longwear. This tyre will give you peace of mind on rainy days when still trying to get through a day of work on drenched roads.
Key Features
Rigid Structure - Minimises Distortion & ensures long lasting performance.
Distinctive Grooves - Stable Wet Conditions.
4 Rigid Ribs - Reduces uneven wear & increases stability.
New Compound - Wear Resistance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/65R15 | 101L | |||||
| 195/75R15 | 109/107L | |||||
| 195/85R15 | 113/111L | |||||
| 205/65R15 | 107/105L | |||||
| 215/65R15 | 110/108L | |||||
| 215/65R15 | 110/108N | |||||
| 16" | ||||||
| 185/85R16 | 111/109L | |||||
| 195/65R16 | 106/104L | |||||
| 195/85R16 | 114/112L | |||||
| 205/65R16 | 109/107L | |||||
| 205/75R16 | 113/111L | |||||
| 205/75R16 | 113/111L | |||||
| 205/85R16 | 117/115L | |||||
| 205/85R16 | 117/115N | |||||
| 215/85R16 | 120/118L | |||||
| 225/70R16 | 117/115L | |||||
| 225/75R16 | 118/116L | |||||
| 225/75R16 | 118/116N | |||||
| 17.5" | ||||||
| 205/80R17.5 | 120/118L | |||||
| 205/80R17.5 | 120/118N | |||||
| 215/70R17.5 | 118/116L | |||||
