XD XD818 HEIST Satin Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +30ET 5/150 | 5/150 | - | +30ET | 110.5 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +30ET 5/150 | 5/150 | - | +30ET | 110.5 | Conical | 1133 |
| 20" x 10" -24ET 5/127 (5/) | 5/127 | 5/ | -24ET | 78.3 | Conical | 1133 |
